Availability Calendar ![]() |
Monte Vista Chalet | |||
Period | Low | High | Peak |
1 Apr - 31 Aug | 1 Sept - 30 Nov 01 Feb - 31 Mar |
01 Dec - 31 Jan | |
1BR - 1-2 pax | 1Bedroom Suite Pool Access | ||
Weekday | 4,000 | 4,600 | 5,000 |
Weekend | 4,600 | 5,000 | 5,400 |
Extra Bed | 1,600 / person (max 2) | ||
Security deposit | THB 2,000 Security Deposit | ||
4BR - 8 pax | 4 Bedroom Chalet | ||
Weekday | 20,000 | 22,000 | 24,000 |
Weekend | 22,000 | 24,000 | 28,000 |
Extra Bed | 1,600 / person (max 2) | ||
Security deposit | THB 10,000 Security Deposit | ||
6BR - 12 pax | 6 Bedroom Chalet | ||
Weekday | 24,000 | 26,000 | 28,000 |
Weekend | 26,000 | 28,000 | 32,000 |
Extra Bed | 1,600 / person (max 2) | ||
Security deposit | THB 10,000 Security Deposit | ||
9BR - 18 pax | 9-Bedroom Private Chalet | ||
Weekday | 36,000 | 39,800 | 43,000 |
Weekend | 39,800 | 43,000 | 48,200 |
Extra Bed | 1,600 / person (max 2) | ||
Security deposit | THB 16,000 Security Deposit |
Period | Low | High | Peak |
1 Apr - 31 Aug | 1 Sept - 30 Nov 01 Feb - 31 Mar |
01 Dec - 31 Jan | |
4BR - 8 pax | 4 Bedrooom Grand Villa | ||
Weekday | 26,000 | 30,000 | 34,000 |
Weekend | 30,000 | 34,000 | 38,000 |
Extra Bed | 2,000 / person (max 2) | ||
Security deposit | Thb 10,000 Security deposit |
-
-